SemanticRisk
SemanticRisk • Public Explorer
Companies in the live benchmark
Browse current scores, recent interpretation movement, drift activity, and scan health without creating an account. Public history is limited to 14 days.

All published companies

88 companies shown • 14-day public window
CompanySectorCurrent scoreVolatilityMaterial driftHigh/CritLast scan
azure.microsoft.comView 14-day record → Software & Cloud 57.75 0.0000 25.0% 14 2026-07-11
walmart.comView 14-day record → Retail 56.15 1.9429 41.1% 14 2026-07-11
teck.comView 14-day record → Engineering & Industrial 50.05 0.0000 21.4% 13 2026-07-11
upwind.ioView 14-day record → Cybersecurity 56.15 0.0000 25.0% 13 2026-07-11
staples.comView 14-day record → Retail 52.95 0.0000 20.4% 11 2026-07-10
witness.aiView 14-day record → AI 63.85 0.0000 0.0% 2 2026-07-11
eni.comView 14-day record → Oil & Gas 50.05 0.0000 25.0% 9 2026-07-11
exxonmobil.comView 14-day record → Oil & Gas 63.85 0.0000 13.9% 9 2026-07-11
huntress.comView 14-day record → Cybersecurity 57.75 0.0000 18.8% 8 2026-07-10
fluor.comView 14-day record → Engineering & Industrial 57.75 0.0000 22.2% 8 2026-07-11
endorlabs.comView 14-day record → Cybersecurity 50.05 0.0000 25.0% 8 2026-07-11
monday.comView 14-day record → SaaS 57.75 3.4857 46.4% 7 2026-07-10
ibm.comView 14-day record → Software & Cloud 45.55 0.0000 25.0% 7 2026-07-11
equinor.comView 14-day record → Oil & Gas 63.85 0.0000 25.0% 7 2026-07-11
digitalocean.comView 14-day record → Software & Cloud 57.75 0.0000 22.2% 6 2026-07-11
enbridge.comView 14-day record → Oil & Gas 50.05 0.0000 14.3% 5 2026-07-08
target.comView 14-day record → Retail 46.85 0.0000 25.0% 6 2026-07-06
cloudflare.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 5 2026-07-11
cn.caView 14-day record → Engineering & Industrial 56.15 0.0000 25.0% 4 2026-07-09
crowdstrike.comView 14-day record → Cybersecurity 56.15 0.0000 25.0% 4 2026-07-10
medtronic.comView 14-day record → Healthcare 50.05 0.0000 25.0% 3 2026-07-10
salesforce.comView 14-day record → SaaS 56.15 0.0000 25.0% 3 2026-07-10
glean.comView 14-day record → AI 57.75 0.0000 25.0% 3 2026-07-10
tenable.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 4 2026-07-09
jnj.comView 14-day record → Healthcare 56.15 0.0000 25.0% 3 2026-07-11
totalenergies.comView 14-day record → Oil & Gas 50.05 0.0000 25.0% 3 2026-07-10
vanta.comView 14-day record → Cybersecurity 51.65 0.0000 25.0% 4 2026-07-11
jpmorganchase.comView 14-day record → Banking & Financial Services 51.65 0.0000 25.0% 3 2026-07-10
arcticwolf.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 3 2026-07-10
roche.comView 14-day record → Healthcare 39.45 0.0000 25.0% 3 2026-07-10
eliseai.comView 14-day record → AI 57.75 0.0000 25.0% 3 2026-07-11
definitivehc.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-10
capitalone.comView 14-day record → Banking & Financial Services 63.85 0.0000 25.0% 2 2026-07-09
fortinet.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 2 2026-07-10
paloaltonetworks.comView 14-day record → Cybersecurity 39.45 0.0000 25.0% 3 2026-07-09
usbank.comView 14-day record → Banking & Financial Services 57.75 0.0000 25.0% 3 2026-07-10
gsk.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-08
boeing.comView 14-day record → Engineering & Industrial 63.85 0.0000 25.0% 2 2026-07-10
adp.comView 14-day record → Engineering & Industrial 57.75 0.0000 25.0% 2 2026-07-06
cigna.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-10
cloud.google.comView 14-day record → Software & Cloud 50.05 0.0000 25.0% 2 2026-07-09
hubspot.comView 14-day record → SaaS 56.15 0.0000 25.0% 2 2026-07-09
jacobs.comView 14-day record → Engineering & Industrial 57.75 0.0000 25.0% 2 2026-07-10
mercbank.comView 14-day record → Banking & Financial Services 56.15 0.0000 25.0% 2 2026-07-09
column.comView 14-day record → Fintech 52.95 0.0000 25.0% 2 2026-07-07
paypal.comView 14-day record → Fintech 63.85 0.0000 25.0% 2 2026-07-06
ambiencehealthcare.comView 14-day record → Healthcare 57.75 0.0000 25.0% 2 2026-07-06
plaid.comView 14-day record → Fintech 63.85 0.0000 12.5% 1 2026-07-10
td.comView 14-day record → Banking & Financial Services 57.75 0.0000 25.0% 2 2026-07-06
americanexpress.comView 14-day record → Banking & Financial Services 36.65 0.0000 25.0% 2 2026-07-10
thetalake.comView 14-day record → Cybersecurity 56.15 0.0000 25.0% 2 2026-07-10
bankofamerica.comView 14-day record → Banking & Financial Services 56.15 0.0000 25.0% 2 2026-07-10
descope.comView 14-day record → Cybersecurity 56.15 0.0000 25.0% 2 2026-07-10
nvidia.comView 14-day record → SEMI 50.05 0.0000 25.0% 2 2026-07-10
onetrust.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 2 2026-07-09
veza.comView 14-day record → Cybersecurity 63.85 0.0000 25.0% 2 2026-07-08
wellsfargo.comView 14-day record → Banking & Financial Services 63.85 0.0000 25.0% 2 2026-07-08
payabli.comView 14-day record → Fintech 56.15 0.0000 12.5% 2 2026-07-07
virtueai.comView 14-day record → AI 50.05 0.0000 12.5% 2 2026-07-10
clicktherapeutics.comView 14-day record → Healthcare 50.05 0.0000 12.5% 2 2026-07-06
kiewit.comView 14-day record → Engineering & Industrial 63.85 0.0000 0.0% 0 2026-07-08
legitsecurity.comView 14-day record → Cybersecurity 63.85 0.0000 0.0% 1 2026-07-04
abnormal.aiView 14-day record → AI 50.05 0.0000 0.0% 1 2026-07-05
aws.amazon.comView 14-day record → Software & Cloud 57.75 0.0000 25.0% 1 2026-07-05
clevelandclinic.orgView 14-day record → Healthcare 63.85 0.0000 25.0% 1 2026-07-04
shopify.comView 14-day record → SaaS 56.15 0.0000 25.0% 1 2026-07-04
aecon.comView 14-day record → Engineering & Industrial 0.0000 0.0% 0 No recent scan
amd.comView 14-day record → SEMI 0.0000 0.0% 0 No recent scan
atlassian.comView 14-day record → SaaS 0.0000 0.0% 0 No recent scan
bechtel.comView 14-day record → Engineering & Industrial 0.0000 0.0% 0 No recent scan
catonetworks.comView 14-day record → Cybersecurity 0.0000 0.0% 0 No recent scan
conocophillips.comView 14-day record → Oil & Gas 0.0000 0.0% 0 No recent scan
disco.coView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
everlaw.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
harvey.aiView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
homedepot.comView 14-day record → Retail 0.0000 0.0% 0 No recent scan
intel.comView 14-day record → SEMI 0.0000 0.0% 0 No recent scan
ironcladapp.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
litera.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
micron.comView 14-day record → SEMI 0.0000 0.0% 0 No recent scan
moderna.comView 14-day record → Healthcare 0.0000 0.0% 0 No recent scan
osler.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
petsmart.comView 14-day record → Retail 0.0000 0.0% 0 No recent scan
qualcomm.comView 14-day record → SEMI 0.0000 0.0% 0 No recent scan
ramp.comView 14-day record → Fintech 0.0000 0.0% 0 No recent scan
relativity.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan
sublime.securityView 14-day record → Cybersecurity 0.0000 0.0% 0 No recent scan
thomsonreuters.comView 14-day record → LEGAL 0.0000 0.0% 0 No recent scan

What the free explorer includes

Current scores, recent scan records, drift classifications, crawl status, and up to 14 days of history for benchmark companies.

What paid monitoring adds

Longer history, alerts, exports, competitor watchlists, scheduled reports, claim-level evidence, and custom domains.