SemanticRisk
SemanticRisk • Public Explorer
Companies in the live benchmark
Browse current scores, recent interpretation movement, drift activity, and scan health without creating an account. Public history is limited to 14 days.

Healthcare

10 companies shown • 14-day public window
CompanySectorCurrent scoreVolatilityMaterial driftHigh/CritLast scan
medtronic.comView 14-day record → Healthcare 50.05 0.0000 25.0% 3 2026-07-10
jnj.comView 14-day record → Healthcare 56.15 0.0000 25.0% 3 2026-07-11
roche.comView 14-day record → Healthcare 39.45 0.0000 25.0% 3 2026-07-10
definitivehc.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-10
gsk.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-08
cigna.comView 14-day record → Healthcare 63.85 0.0000 25.0% 2 2026-07-10
ambiencehealthcare.comView 14-day record → Healthcare 57.75 0.0000 25.0% 2 2026-07-06
clicktherapeutics.comView 14-day record → Healthcare 50.05 0.0000 12.5% 2 2026-07-06
clevelandclinic.orgView 14-day record → Healthcare 63.85 0.0000 25.0% 1 2026-07-04
moderna.comView 14-day record → Healthcare 0.0000 0.0% 0 No recent scan

What the free explorer includes

Current scores, recent scan records, drift classifications, crawl status, and up to 14 days of history for benchmark companies.

What paid monitoring adds

Longer history, alerts, exports, competitor watchlists, scheduled reports, claim-level evidence, and custom domains.